Features | Details | Unit |
Screen Size (Diagonal) | 2.93” | |
Panel type | PMOLED | |
Display Color | white | |
Resolution | 20 Characters x 2 Lines | |
View Direction(human Eye) | Full view | Best Image |
Module Outline | 83 (H) x 19 (V) x 2.027 (T) | mm |
Active Area | 73.52(H) x 11.52(V) | mm |
Dot Size | 3.7(H) x 5.95(V) | mm |
Pixel Arrangement | - | |
Polarizer Surface Treatment | Anti-Glare | |
Interface |
IIC Interface. |
|
Driver IC | SSD1311 | - |
With or Without Touch Panel | Without | |
Operating Temperature | -40~70 | °C |
Storage Temperature | -40~85 | °C |
Weight | TBD | g |
Recommend connector | - |