Features | Details | Unit |
Screen Size (Diagonal) | 0.96” | |
Panel type | PMOLED | |
Display Color | white | |
Resolution | 64 x128 Dots | Pixels |
View Direction(human Eye) | Full view | Best Image |
Module Outline | 14 (H) x 28 (V) x 1.22 (T) | mm |
Active Area | 10.86(H) x 21.74(V) | mm |
Dot Size | 170(H) x 170(V) | um |
Pixel Arrangement | - | |
Polarizer Surface Treatment | Anti-Glare | |
Interface |
|
|
Driver IC | SH1107 | - |
With or Without Touch Panel | Without | |
Operating Temperature | -40~70 | °C |
Storage Temperature | -40~85 | °C |
Weight | TBD | g |
Recommend connector | - |